| Postal Training Centre Mysore 570010 | |||||||||||||
| Calendar for the II Quarter 2008-09(Revised) | |||||||||||||
| COURSES | 30/6 5/7 | 7/7 11/7 | 14/7 19/7 | 21/7 26/7 | 28/7 2/8 | 4/8 8/8 | 11/8 16/8 | 18/8 23/8 | 25/8 30/8 | 1/9 6/9 | 8/9 12/9 | 15/9 20/9 | 22/9 27/9 |
| I P Induction training | II Phase IP Institutional Induction up to 05.07.08(55 trainees) | ||||||||||||
| PA/SA Induction training | For LGOs 07.07.08 to 26.09.08 & for Direct recruits 14.07.08 to 26.09.08 (45 seats) | ||||||||||||
| PA/SA Induction training | Direct recruits from 11.08.2008 to 24.10.2008(230 seats-for karnataka Circle) | ||||||||||||
| Tech. management for Supervisors (2 weeks) | 30 | 30 | 30 | ||||||||||
| Development Prog.for ASP/IP (1 week) | 30 | ||||||||||||
| Sanchaya for supervisors (2 weeks) |
30 | ||||||||||||
| IO/PO training for ASP/IP (1 week) |
30 | 30 | 30 | ||||||||||
| Quality of Service(1 week) | 30 | 30 | |||||||||||
| Compulsory Trg. For ASP in computer(1 week) | 30 | 30 | |||||||||||
| Development for LSG SPMs (1 week) |
30 | 30 | 30 | ||||||||||
| Refresher course for postal Assts (1 week) | 30 | 30 | 30 | 30 | 30 | 30 | |||||||
| RPLI Trainers training (1 week) |
30 | 30 | 30 | 30 | |||||||||